If you had problems in uploading your score (game freezes, no connection...), send a mail with a Print Screen of your score to paolo(at)bloodymonkey(dot)com. Please include your nickname and the mode you were playing (Arena or Survive). We will add your score to this page.

::ARENA MODE::

-TOP 10 TODAY'S SCORES-
Nick
Score
Kills
1 ITALO 2741800 683
2 joker 2296983 831
3 joker 2083599 836
4 bruno 719763 276
5 wagner 64278 98
6 Vuoto 0 0
7 Vuoto 0 0
8 Vuoto 0 0
9 Vuoto 0 0
10 Vuoto 0 0

-TOP 50 HIGH SCORES-
Nick
Score
Kills
1 Fuckya all 1316134911 440
2 Backpack 1215582449 491
3 Mauro93 65540004 1665
4 Maico 53732330 1596
5 Mauro93 50222256 1601
6 pino 49284713 1621
7 c7 48700022 1626
8 c7 47060744 1592
9 SUPERRRR 42986278 1587
10 c7 41424428 1593
11 Majco! 35368883 1623
12 c7 34838813 1642
13 c7 33188435 1625
14 JAIRO 29626757 2338
15 Mauro 93 28264306 1647
16 jacob 27470373 1701
17 Mauro 93 27293846 1677
18 maxparma 26525489 2268
19 jairo 26072945 2173
20 Mauro 93 25648288 1652
21 Mauro 93 25324897 1663
22 zap 24869378 1600
23 Mauro 93 24456247 1791
24 Mauro93 23752416 1743
25 PAOLO 22881314 1665
26 Mauro 93 22864645 1643
27 yehman 22810990 1667
28 Amuro rai 22338895 1645
29 Mauro 93 21868140 1682
30 dad 21498229 1640
31 St4lk3r 20807229 1582
32 Mauro 93 19310682 1607
33 Mauro 93 19118466 1617
34 Mauro 93 18972713 1641
35 ArThUr 18956402 1630
36 jairo 18894873 2008
37 SNAKE GYM 18766043 1636
38 Wishmaster 18358913 1645
39 Mokujin 18193414 1671
40 Nachojin 18078750 1711
41 maxparma 17875240 2038
42 ÐODÐ 17796276 1657
43 Mokujin 17215026 1580
44 turkey 16840507 2100
45 FÉLIX 16354307 1577
46 c7 15855084 1640
47 turkeyfyra 15798844 1868
48 Nick 15693790 1587
49 hanterka 15687649 1783
50 Arthur B 15361555 1633
::SURVIVE MODE::

-TOP 10 TODAY'S SCORES-
Nick
Score
Kills
1 Vuoto 0 0
2 Vuoto 0 0
3 Vuoto 0 0
4 Vuoto 0 0
5 Vuoto 0 0
6 Vuoto 0 0
7 Vuoto 0 0
8 Vuoto 0 0
9 Vuoto 0 0
10 Vuoto 0 0

-TOP 50 HIGH SCORES-
Nick
Score
Kills
1 Filip tAK 101459500 25148
2 Raphael C' 87588957 28762
3 andre 79701929 27279
4 Filip tAK 70417900 27333
5 xXaHaLXx 70351237 34143
6 Vittorio 64111038 26491
7 Djerun A.S 61516536 25661
8 Rayven 55363519 14483
9 Kusti10 54180489 24604
10 Djerun A.S 51274428 11111
11 Mauro 93 51160036 11501
12 Hirokin 44405511 6846
13 Rayven 40292954 15450
14 jason 38035979 14194
15 Kustán Sas 37516212 25713
16 TwinsenCZ 36994990 12464
17 Salvation 33952469 11810
18 Just 32682023 20212
19 blur 31932499 12338
20 ochni.ru 30830082 22289
21 Sten-Li 30797891 10936
22 Cunnypunt 30134975 10000
23 bonkkog 29642596 16651
24 Iure 29361576 4590
25 Majco! 28269300 11276
26 TwinsenCZ 28213580 9942
27 BOOLPER 27851526 17695
28 kusti10 26734536 10666
29 TSA 26453886 8999
30 Iure 25421538 3726
31 Strobe 24891388 10978
32 $LEp()y RU 24818440 11528
33 xXaHaLXx 24736808 13298
34 Djerun A.S 23621425 4903
35 Booya! 22867849 10603
36 osel 22016854 9014
37 BAD-PANDA 21817228 11053
38 skala 21545230 11913
39 Vittorio 21269105 9390
40 JUST 21106098 10052
41 Sandro 21064100 5633
42 ELDESTRUI 19829488 9279
43 :P 19779823 10596
44 Fabionk 19535920 8669
45 Iure 19422931 2876
46 itgotold 19133313 14045
47 Cunnypunt 18833944 3300
48 rxr 18583031 11070
49 Terran 18330576 7097
50 Mike W. 18247198 8976


Powered By BarrySoft's ASP HIGH SCORE ENGINE PRO